Closed-End Funds

Performance figures assume all distributions are reinvested at net asset value. The returns reflect past results and should not be considered indicative of future performance. Closed-end fund shares are not redeemable, but instead are traded in the secondary market and frequently trade at a discount to net asset value.

Historical Prices and Distributions


Closed-End Funds

 As of 9/1/10
Symbol Fund NameNAV ($)Market
Price ($)
NAV Chg ($) Premium /
Discount (%)
Distribution
Rate at
Market (%)
1
BTOBank and Thrift Opportunity16.6414.40 0.61 -13.46 7.01
JHSIncome Securities Trust14.6715.14 0.05 3.20 8.00
JHIInvestors Trust19.5421.64 0.04 10.75 10.13
PDTPatriot Premium Dividend II11.9211.39 0.12 -4.45 7.95
HPIPreferred Income20.4020.06 0.08 -1.67 7.42
HPFPreferred Income II20.2519.88 0.08 -1.83 7.48
HPSPreferred Income III17.4417.38 0.07 -0.34 7.75
HTDTax-Advantaged Dividend Income16.0414.60 0.29 -8.98 7.48
HTYTax-Advantaged Global Sh Yield12.4412.56 0.24 0.96 11.46
1 The annualized distribution rate represents the latest dividend distribution (annualized) divided by the market price. The Fund's distributions may be from net income, capital gains and return of capital.
Version 9.0.58.0